Forced air cold Water-cooled Chiller that provides a clean, environmentally friendly and reliable source of temperature-controlled . It eliminates scale buildup, sewerage cost
Forced air cold Water-cooled Chiller that provides a clean, environmentally friendly and reliable source of temperature-controlled . It eliminates scale buildup, sewerage cost, and tap water cooling expenses. This chiller provides high cooling capacity via air cold radiator at low cost and has a convenient digital reading and setting display
If you are interested in our vacuum flanges, please contact us for more information and quotes.
l Tel: 138 3857 9492
l Email: carol@cysitech.com
l Contact person: Carol Xu
l WeChat: 15290599353
l WhatsApp/Skype: 13838579492
Water chiller | 1HP | 2HP | 3HP | 5HP | 10HP | 15HP | 20HP | 30HP | 40HP | 50HP | |
Model | CY-ZL-1FL | CY-ZL-2FL | CY-ZL-3FL | CY-ZL-5FL | CY-ZL-10FL | CY-ZL-15FL | CY-ZL-20FL | CY-ZL-30FL | CY-ZL-40FL | CY-ZL-50FL | |
Cooling capacity | Kcal/h | 2580 | 5160 | 7740 | 12900 | 25800 | 38700 | 51600 | 77400 | 103200 | 129000 |
Evaporator type | Evaporator | Coiled tube type | |||||||||
Refrigerant | Name | R22 | |||||||||
Control method | Capillary tube | Capillary tube/Expansion valve | |||||||||
Compressor | Type | Scroll type | Screw type | ||||||||
Power | 1 | 2 | 3 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | |
Condenser | Type | Air cooled fin type high efficiency heat exchanger | |||||||||
Air volume (m3/h) | 2350 | 2350 | 3216 | 6570 | 9800 | 17000 | 26640 | 34000 | 49000 | 49000 | |
Cooling ambient temperature | ≤45℃ | ||||||||||
Number of cooling fans | 1 | 2 | 6 | ||||||||
Fan size | 350mm | 350mm | 350mm*2 | 400mm*2 | 500mm*2 | 550mm*2 | 630mm*2 | 710mm*3 | |||
Water pump | Power (KW) | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 1.5 | 2.25 | 4 | ||
Lift (M) | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | |
Description of the whole machine | Weight (kg) | 50 | 102 | 135 | 165 | 380 | 450 | 550 | 750 | 850 | 1100 |
Dimensions (m) | 0.75*0.52*0.8 | 0.9*0.52*0.8 | 1.13*0.53*1.25 | 1.25*0.64*1.25 | 1.55*0.74*1.4 | 1.76*0.86*1.6 | 2.15*0.9*1.9 | 2.4*1.15*2.2 | 3.3*1.16*1.9 | 3.3*1.1*1.9 | |
Cold water inlet and outlet diameters | DN20 | DN20 | DN20 | DN20 | DN40 | DN50 | DN65 | DN80 | DN80 | DN100 | |
Power system | System power | 380V AC 3P/PE 50Hz | |||||||||
Control power | 220V AC 1P/PE 50Hz | ||||||||||
Water tank size (liters) | 36 | 36 | 46 | 65 | 156 | 234 | 313 | 390 | 443 | 443 |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: