Forced air cold Water-cooled Chiller that provides a clean, environmentally friendly and reliable source of temperature-controlled . It eliminates scale buildup, sewerage cost
Forced air cold Water-cooled Chiller that provides a clean, environmentally friendly and reliable source of temperature-controlled . It eliminates scale buildup, sewerage cost, and tap water cooling expenses. This chiller provides high cooling capacity via air cold radiator at low cost and has a convenient digital reading and setting display
If you are interested in our vacuum flanges, please contact us for more information and quotes.
l Tel: 138 3857 9492
l Email: carol@cysitech.com
l Contact person: Carol Xu
l WeChat: 15290599353
l WhatsApp/Skype: 13838579492
MODEL | CW-5200TH | CW-5200DH | CW-5200TI | CW-5200DI |
Voltage | AC 1P 220-240V | AC 1P 110V | AC 1P 220-240V | AC 1P 110V |
Frequency | 50/60Hz | 60Hz | 50/60Hz | 60Hz |
Current | 0.5-4.8A | 0.5-8.9A | 0.6-4.9A | 0.6-8.6A |
Max.power consumption | 0.62/0.74kW | 0.79kW | 0.62/0.74kW | 0.79kW |
Compressor power | 0.49/0.61kW | 0.66kW | 0.49/0.61kW | 0.66kW |
0.65/0.81HP | 0.9HP | 0.65/0.81HP | 0.9HP | |
Nominal cooling capacity | 4879Btu/h | |||
1.43kW | ||||
1229Kcal/h | ||||
Pump power | 0.05kW | 0.09kW | ||
Max.pump pressure | 12M | 25M | ||
Max.pump flow | 13L/min | 15L/min | ||
Refrigerant | R-134a | R-410a | R-134a | R-410a |
Precision | ±0.3℃ | |||
Reducer | Capillary tube | |||
Tank capacity | 6L | |||
Inlet and outlet | OD10mm Barbed connector | 10mm Fast connector | ||
Net weight | 20Kg | 21Kg | 24Kg | 23Kg |
Gross weight | 23Kg | 24Kg | 27Kg | 26Kg |
Dimension | 58*29*47cm (L*W*H) | |||
Package dimension | 65*36*51cm (L*W*H) |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: