Forced air cold Water-cooled Chiller that provides a clean, environmentally friendly and reliable source of temperature-controlled . It eliminates scale buildup, sewerage cost, and tap water cooling expenses
Forced air cold Water-cooled Chiller that provides a clean, environmentally friendly and reliable source of temperature-controlled . It eliminates scale buildup, sewerage cost, and tap water cooling expenses. This chiller provides high cooling capacity via air cold radiator at low cost and has a convenient digital reading and setting display
If you are interested in our vacuum flanges, please contact us for more information and quotes.
l Tel: 138 3857 9492
l Email: carol@cysitech.com
l Contact person: Carol Xu
l WeChat: 15290599353
l WhatsApp/Skype: 13838579492
MODEL | CW-5000TG | CW-5000DG | CW-5000TI | CW-5000DI |
Voltage | AC 1P 220-240V | AC 1P 110V | AC 1P 220-240V | AC 1P 110V |
Frequency | 50/60Hz | 60Hz | 50/60Hz | 60Hz |
Current | 0.4-2.7A | 0.4-5.18A | 0.6-2.9A | 0.6-5.38A |
Max.power consumption | 0.45/0.47kW | 0.49kW | 0.5/0.51kW | 0.51kW |
Compressor power | 0.37/0.39kW | 0.38kW | 0.37/0.39kW | 0.38kW |
0.51HP | 0.5/0.53HP | 0.51HP | ||
Nominal cooling capacity | 2559Btu/h | |||
0.75kW | ||||
644Kcal/h | ||||
Pump power | 0.03kW | 0.09kW | ||
Max.pump pressure | 10M | 25M | ||
Max.pump flow | 10L/min | 15L/min | ||
Refrigerant | R-134a | |||
Precision | ±0.3℃ | |||
Reducer | ||||
Tank capacity | 6L | |||
Inlet and outlet | OD10mm Barbed connector | 10mm Fast connector | ||
Net weight | 21Kg | 24Kg | 23Kg | |
Gross weight | 23Kg | 24Kg | 27Kg | 26Kg |
Dimension | 58*29*47cm (L*W*H) | |||
Package dimension | 65*36*51cm (L*W*H) |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: