Forced air cold Water-cooled Chiller that provides a clean, environmentally friendly and reliable source of temperature-controlled . It eliminates scale buildup, sewerage cost, and tap water cooling expenses
Forced air cold Water-cooled Chiller that provides a clean, environmentally friendly and reliable source of temperature-controlled . It eliminates scale buildup, sewerage cost, and tap water cooling expenses. This chiller provides high cooling capacity via air cold radiator at low cost and has a convenient digital reading and setting display
If you are interested in our vacuum flanges, please contact us for more information and quotes.
l Tel: 138 3857 9492
l Email: carol@cysitech.com
l Contact person: Carol Xu
l WeChat: 15290599353
l WhatsApp/Skype: 13838579492
MODEL | CW-3000TG | CW-3000DG | CW-3000TK | CW-3000DK |
Voltage | AC 1P 110V | AC 1P 220-240V | AC 1P 110V | |
Frequency | 60Hz | 50/60Hz | 60Hz | |
Current | 0.4-0.7A | 0.4-0.9A | 0.3-0.6A | 0.3-0.8A |
Max.power consumption | 0.07kW | 0.11kW | ||
Radiating capacity | 50W/℃ | |||
Max.pump pressure | 10M | 70M | ||
Max.pump flow | 10L/min | 2L/min | ||
Protection | Flow alarm | |||
Tank capacity | 9L | |||
Inlet and outlet | OD10mm Barbed connector | 8mm Fast connector | ||
Net weight | 9Kg | 11Kg | ||
Gross weight | 11Kg | 13Kg | ||
Dimension | 49*27*38cm (L*W*H) | |||
Package dimension | 55*34*43cm (L*W*H) |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: