1600℃ Three temperature zone tube furnace is a customized three temperature zone tube furnace; the highest temperature in the furnace can reach 1600℃, using imported resistance wire heating, and temperature field uniform temperature control precision. The tubes are made of Model 316 stainless steel, with custom flanges on both sides and water cooling components to meet the needs of customers to fill the tubes with liquid and place special monitoring equipment.
1600℃ Three temperature zone tube furnace is a customized three temperature zone tube furnace; the highest temperature in the furnace can reach 1600℃, using imported resistance wire heating, and temperature field uniform temperature control precision. The tubes are made of Model 316 stainless steel, with custom flanges on both sides and water cooling components to meet the needs of customers to fill the tubes with liquid and place special monitoring equipment.
The device adopts touch screen control, easy to operate, intuitive and easy to learn, very suitable for laboratory purchase.
Product name | 1600℃ Three temperature zone tube furnace |
Product mode | CY-O1600-Φ30-150×150×150-T |
Supply voltage | AC220V,50Hz |
Total power | 4KW |
Operating temperature | ≤400℃ |
Heating speed | Recommended 10℃/min |
Heating element | Electric furnace heating wire |
Type of thermocouple | K-type thermocouple |
The furnace pipe parameters | Measurement: OD 120mm×ID 102mm×670mm L Material: SS316 |
Temperature zone length | 150mm+150mm+150mm |
The furnace pipe flange | Left flange: stainless steel water-cooled vacuum sealing flange with liquid inlet and vacuum air outlet and mechanical vacuum gauge Right flange: stainless steel water-cooled vacuum sealed flange with PTFE inlet pipe. |
Temperature control | 1)PID automatic control of heating rate, cooling rate and holding time 2) PID control over temperature protection and short couple protection 3) Over temperature protection in the alarm function so that the equipment can run under the condition of unattended 4) Temperature accuracy in ±1℃ (that is, the difference between the displayed temperature and the actual temperature) |
Syringe | Capacity 2.5ml~60ml Flow range 2.779μl/min~72.24ml/min |
Water-cooled chiller | 10L/min circulating water cooling |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: