Silicon carbide heating rod is a high-temperature nonmetal heating elements which are processed by silicon carbide. Comparing to other metal elements, silicon carbide heating element has many advances such as high working temperature, oxidation resistance, longer life, and corrosion resistance.
Silicon carbide heating rod is a high-temperature nonmetal heating elements which are processed by silicon carbide. Comparing to other metal elements, silicon carbide heating element has many advances such as high working temperature, oxidation resistance, longer life, and corrosion resistance.
1) Product Features
Chemical stability: Compared with metal electric heating elements, silicon carbon rods have high temperature resistance, oxidation resistance, corrosion resistance, fast temperature rise, long service life, and small high-temperature deformation. Has good chemical stability.
Temperature controllability of heating: The silicon carbide rod adopts a method of wiring at both ends, which can be matched with an automated power supply system to obtain accurate and constant temperature, and can also automatically adjust the temperature according to the curve according to the actual needs of the production process.
Suitable for various furnace atmospheres: Silicon carbon rods are suitable for different atmospheres, such as ammonia, nitrogen, carbon dioxide, hydrogen, oxygen, etc., to meet the heat treatment and processing needs of different kiln customers.
2) Product application
Heat treatment processing: Silicon carbon rods are widely used in various industrial kilns and other electric heating equipment in industries such as magnetic materials, powder metallurgy, ceramics, glass, metallurgy, and machinery to meet the needs of industrial product heat treatment processing.
3) Product packaging
Silicon carbon rods are non-standard products without fixed weight packaging, usually packaged in wooden boxes and sponges.
4) Product advantages
• Customized production of multiple specifications and models to meet customer production needs.
• Adopting a new cold end production process, it has excellent resistance ratio between hot and cold ends, energy saving, and long service life.
• Fast delivery and optimal price.
• High quality pre-sales and after-sales service.
Sic Heating Elements, U shaped MoSi2 Rod, ED Type Silicon Carbide Rods, Thick End Silicon Carbide Rod, refractory bricks, Right Angle Silicon Molybdenum Rod
silicon carbon rod Specification:
Item # | Diameter | Maximum Overall Length | Hot Zone (Electrical Resistance) | Cold End (Electrical Resistance) |
ED-3/8-10 | 3/8 Inch | 26 Inch | 0.3486 Ohms/Inch | 0.01743 Ohms/Inch |
10 mm | 660 mm | 0.01372 Ohms/mm | 0.000686 Ohms/mm | |
ED-7/16-11 | 7/16 Inch | 36 Inch | 0.2563 Ohms/Inch | 0.01282 Ohms/Inch |
11 mm | 915 mm | 0.01009 Ohms/mm | 0.000505 Ohms/mm | |
ED-1/2-13 | 1/2 Inch | 42 Inch | 0.1963 Ohms/Inch | 0.00982 Ohms/Inch |
13 mm | 1090 mm | 0.00773 Ohms/mm | 0.000387 Ohms/mm | |
ED-5/8-16 | 5/8 Inch | 50 Inch | 0.1262 Ohms/Inch | 0.00631 Ohms/Inch |
16 mm | 1250 mm | 0.00497 Ohms/mm | 0.000248 Ohms/mm | |
ED-3/4-19 | 3/4 Inch | 62 Inch | 0.0865 Ohms/Inch | 0.00433 Ohms/Inch |
19 mm | 1575 mm | 0.00341 Ohms/mm | 0.00017 Ohms/mm | |
ED-1-25 | 1/1 Inch | 74 Inch | 0.05 Ohms/Inch | 0.0025 Ohms/Inch |
25 mm | 1900 mm | 0.00197 Ohms/mm | 0.000098 Ohms/mm | |
ED-1-1/4-32 | 1-1/4 Inch | 86 Inch | 0.0343 Ohms/Inch | 0.00171 Ohms/Inch |
32 mm | 2210 mm | 0.00134 Ohms/mm | 0.000067 Ohms/mm | |
ED-1-3/8-35 | 1-3/8 Inch | 90 Inch | 0.027 Ohms/Inch | 0.00135 Ohms/Inch |
35 mm | 2290 mm | 0.00106 Ohms/mm | 0.000053 Ohms/mm | |
ED-1-1/2-38 | 1-1/2 Inch | 92 Inch | 0.0234 Ohms/Inch | 0.00117 Ohms/Inch |
38 mm | 2340 mm | 0.00092 Ohms/mm | 0.000046 Ohms/mm | |
ED-1-3/4-45 | 1-3/4 Inch | 104 Inch | 0.0165 Ohms/Inch | 0.00082 Ohms/Inch |
45 mm | 2670 mm | 0.00065 Ohms/mm | 0.000032 Ohms/mm | |
ED-2-1/8-54 | 2-1/8 Inch | 130 Inch | 0.015 Ohms/Inch | 0.00075 Ohms/Inch |
54 mm | 3300 mm | 0.00059 Ohms/mm | 0.00003 Ohms/mm | |
ED-2-3/4-70 | 2-3/4 Inch | 130 Inch | 0.007298 Ohms/Inch | 0.00052 Ohms/Inch |
70 mm | 3300 mm |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: